Emergency Loan
| Emergency Loan Details | |
|---|---|
| Loan Amount | Maximum of ₱20,000 |
| Interest Rate | 1% per month (Diminishing) |
| Terms | Maximum of 12 months (1 year) |
| Share Capital Requirements | 3 times the share capital |
| Collateral to be Submitted | None |
| Collateral Subject to Forfeiture / Foreclosure / Repossess Once Default in Payment | None |
| Processing Time | Minimum of 1 day |
| Eligibility / Qualifications |
With ₱1,700.00 share capital based on the following purpose: - Death - Guttered by fire - Confinement - Accident - Affected by pandemic |
| Age Limit | Maximum up to 69 years old upon maturity |
| Insurable Age | Up to 69 years old |
| Cash Out | None |